Load Group 3.06 Last Switching Cycle

Double
Order
Last
Off
Last
On
Current
Status
9   1/20/2025 15:51:56      1/20/2025 21:34:34    ON
10   1/20/2025 16:08:42      1/20/2025 21:07:20    ON
11   1/20/2025 16:08:42      1/20/2025 21:07:20    ON
12   1/20/2025 16:08:42      1/20/2025 21:07:20    ON
13   1/20/2025 16:08:42      1/20/2025 21:07:20    ON
14   1/20/2025 16:08:42      1/20/2025 21:07:20    ON
15   1/20/2025 16:02:22      1/20/2025 21:16:18    ON
16   1/20/2025 16:02:22      1/20/2025 21:16:18    ON
17   1/20/2025 16:02:22      1/20/2025 21:16:18    ON
18   1/20/2025 16:02:22      1/20/2025 21:16:18    ON
19   1/20/2025 16:02:22      1/20/2025 21:16:18    ON
20           -                     -           ON
21   11/4/2018 1:42:05              -           ON
22   11/4/2018 1:42:05              -           ON
23   1/20/2025 16:02:22      1/20/2025 21:16:18    ON
24   1/20/2025 16:08:42      1/20/2025 21:07:20    ON