Load Group 3.01 Last Switching Cycle

Double
Order
Last
Off
Last
On
Current
Status
9   1/20/2025 16:14:13      1/20/2025 21:57:07    ON
10   1/20/2025 16:14:13      1/20/2025 21:57:07    ON
11   1/20/2025 16:14:13      1/20/2025 21:57:07    ON
12   1/20/2025 16:14:13      1/20/2025 21:57:07    ON
13   1/20/2025 16:14:13      1/20/2025 21:57:07    ON
14   1/20/2025 16:14:13      1/20/2025 21:57:07    ON
15   1/20/2025 16:16:26      1/20/2025 22:02:29    ON
16   1/20/2025 16:16:26      1/20/2025 22:02:29    ON
17   1/20/2025 16:16:26      1/20/2025 22:02:29    ON
18   1/20/2025 16:16:26      1/20/2025 22:02:29    ON
19   1/20/2025 16:16:26      1/20/2025 22:02:29    ON
20   1/20/2025 16:16:26      1/20/2025 22:02:29    ON
21   1/20/2025 16:16:26      1/20/2025 22:02:29    ON
22   1/20/2025 16:16:26      1/20/2025 22:02:29    ON
23           -                     -           ON
24   1/20/2025 16:16:26      1/20/2025 22:02:29    ON