Load Group 1.02 Last Switching Cycle

Double
Order
Last
Off
Last
On
Current
Status
9           -                     -           ON
10           -                     -           ON
11   10/30/2024 8:00:44      10/30/2024 10:50:04    ON
12   10/30/2024 8:00:44      10/30/2024 10:50:04    ON
13   10/30/2024 8:00:44      10/30/2024 10:50:04    ON
14   10/30/2024 8:00:44      10/30/2024 11:00:07    ON
15   10/30/2024 8:00:44      10/30/2024 11:00:07    ON
16   10/30/2024 8:00:44      10/30/2024 11:00:07    ON
17   10/30/2024 8:00:44      10/30/2024 11:00:07    ON
18   10/30/2024 8:00:44      10/30/2024 11:05:18    ON
19   10/30/2024 8:00:44      10/30/2024 11:05:18    ON
20   10/30/2024 8:00:44      10/30/2024 11:05:18    ON
21           -                     -           ON
22           -                     -           ON
23           -                     -           ON
24   10/30/2024 8:00:44      10/30/2024 11:05:18    ON